1 | | N/A | N/A | ZA | | Financial Services | N/A | sharon clarke | Product Owner | N/A |
2 | | N/A | N/A | ZA | | Broadcasting | N/A | pauline taukobong | Human Resources Business Partner | N/A |
3 | | N/A | N/A | ZA | | Banking, Financial Services | N/A | N/A | N/A | N/A |
4 | | N/A | N/A | ZA | | Mining | N/A | emile benjamin | Director | N/A |
5 | | N/A | N/A | ZA | | N/A | N/A | N/A | N/A | N/A |
6 | | N/A | N/A | ZA | | Locomotive Manufacturing, Maintenance & Leasing | N/A | N/A | N/A | N/A |
7 | | N/A | N/A | ZA | | Financial Services | N/A | ntuthuko shezi | Founder and Chief Executive Officer | N/A |
8 | | N/A | N/A | ZA | | Information Technology | N/A | herman bartie | Managing Director | N/A |
9 | | N/A | N/A | ZA | | Distillery | N/A | N/A | N/A | N/A |
10 | | N/A | N/A | ZA | | Video Games | N/A | N/A | N/A | N/A |
11 | | N/A | N/A | ZA | | Hospitality, Entertainment, Tourism | N/A | N/A | N/A | N/A |
12 | | N/A | N/A | ZA | | Service - Food & Beverage | N/A | N/A | N/A | N/A |
13 | | N/A | N/A | ZA | | Entertainment | N/A | rob bates | Partner | N/A |
14 | | N/A | N/A | ZA | | N/A | N/A | N/A | N/A | N/A |
15 | | N/A | N/A | ZA | | Quick Service
* Casual Dining Restaurant * Food and Beverage Manufacturing
* Logistics | N/A | ebrahim abdul | Owner | N/A |
16 | | N/A | N/A | ZA | | Tourism | N/A | adriana siegers | pa to chief executive officer | N/A |
17 | | Pretoria, South Africa | N/A | ZA | | Finance | N/A | N/A | N/A | N/A |
18 | | N/A | N/A | ZA | | Web Hosting | N/A | kirsty slater | customer experience product owner | N/A |
19 | | N/A | N/A | ZA | | Pay Television | N/A | iris boeger | sworn translator and executive assistant to chief executive officer and board of directors | N/A |
20 | | N/A | N/A | ZA | | N/A | N/A | felicity hay | Franchise Owner | N/A |