1 | | N/A | N/A | PT | | Software | N/A | N/A | N/A | N/A |
2 | | N/A | N/A | PT | | E-Commerce, Nutrition, Well-Being | N/A | jorge silva | Chief Executive Officer | N/A |
3 | | Lisboa, Portugal | N/A | PT | | Augmented Reality | N/A | ivo vieira | Chief Executive Officer | N/A |
4 | | N/A | N/A | PT | | Automotive Industry | N/A | hass chapman | vice president product and engineering | N/A |
5 | | N/A | N/A | PT | | Motorcycle/Bicycle Accessories Manufacturing | N/A | N/A | N/A | N/A |
6 | | N/A | N/A | PT | | Automotive Industry | N/A | N/A | N/A | N/A |
7 | | N/A | N/A | PT | | N/A | N/A | simon einstein | Client Partner | N/A |
8 | | Avenida Engenheiro Duarte Pacheco, Torre 1- 11º Andar | N/A | PT | | Financial Services | N/A | josé martins | Director | N/A |
9 | | Quinta da Cruzinha | N/A | PT | | Jewellery | N/A | N/A | N/A | N/A |
10 | | N/A | N/A | PT | | N/A | N/A | N/A | N/A | N/A |
11 | | N/A | N/A | PT | | Music Technology, Music Software, Technology Driven Art | N/A | N/A | N/A | N/A |
12 | | N/A | N/A | PT | | N/A | N/A | rui ribeiro | Co-Founder and Chief Executive Officer | N/A |
13 | | N/A | N/A | PT | | Software | N/A | carlos amaral | Chief Executive Officer | N/A |
14 | | N/A | N/A | PT | | News Agency | N/A | N/A | N/A | N/A |
15 | | N/A | N/A | PT | N/A | N/A | N/A | N/A | N/A | N/A |
16 | | N/A | N/A | PT | N/A | N/A | N/A | N/A | N/A | N/A |
17 | | Coimbra, Portugal | N/A | PT | N/A | Information Technology | N/A | joão brito | division director of high integrity systems | N/A |
18 | | Lisbon, Portugal | N/A | PT | N/A | Retail | N/A | N/A | N/A | N/A |
19 | | São Domingos de Rana, Portugal | N/A | PT | N/A | Transportation, Construction | N/A | N/A | N/A | N/A |
20 | | Largo Miguel Bombarda, 3
4400-222 Vila Nova de Gaia
Portugal | N/A | PT | N/A | Winery | N/A | N/A | N/A | N/A |