1 | | TEXT: (general office) Hamilton, Bermuda (registered office)
fullwidth : y
style : text-align: left; font-size: 100%; | N/A | BM | | Real Estate, Information Technology | N/A | N/A | N/A | N/A |
2 | | Bermuda (registered office) Hong Kong (''de facto'') | N/A | BM | | Property | N/A | N/A | N/A | N/A |
3 | | Hamilton, Bermuda(domicile)Akron, Ohio, US(headquarters) | N/A | BM | | Retail | N/A | zach oprea | Owner | N/A |
4 | | Hamilton, Bermuda | N/A | BM | | Commercial Real Estate | N/A | N/A | N/A | N/A |
5 | | Hamilton, Bermuda | N/A | BM | N/A | Insurance & Finance | N/A | seamus fearon | executive vice president, credit risk transfer and services | N/A |
6 | | Hamilton, Bermuda | N/A | BM | N/A | Beverage | N/A | michael maguire | Director | N/A |
7 | | Hamilton, BermudaHong Kong, China | N/A | BM | N/A | Ivory, Celluloid, Plastics, and Accessories For Model Railroading | N/A | N/A | N/A | N/A |
8 | | Hamilton, Bermuda El Paso, Texas (operational) | N/A | BM | N/A | N/A | N/A | N/A | N/A | N/A |
9 | | Hong Kong (general office) Bermuda (registered office) | N/A | BM | N/A | Textile Machinery | N/A | N/A | N/A | N/A |
10 | | Bermuda | N/A | BM | N/A | Conglomerate | N/A | N/A | N/A | N/A |
11 | | Balfour Place, London W1, England (1948–84)
Fetter Lane, London EC4, England (1984–92)
Hamilton, Bermuda (1992–97) | N/A | BM | N/A | Ship Transport | N/A | N/A | N/A | N/A |
12 | | London, England Hamilton, Bermuda | N/A | BM | N/A | Oil and Gas Industry | N/A | N/A | N/A | N/A |
13 | | Hamilton, Bermuda | N/A | BM | N/A | Finance and Insurance | N/A | N/A | N/A | N/A |
14 | | Bermuda | N/A | BM | N/A | Hedge Fund (Collateralised Catastrophe Reinsurance and Insurance-Linked Securities) | N/A | N/A | N/A | N/A |
15 | | N/A | N/A | BM | N/A | Maritime Shipping | N/A | N/A | N/A | N/A |
16 | | 110 Pitts Bay Road Pembroke HM 08 Bermuda | N/A | BM | N/A | Insurance | N/A | mike butler | Senior Vice President | N/A |
17 | | Bermuda | N/A | BM | N/A | Property & Casualty Insurance | N/A | N/A | N/A | N/A |
18 | | Bermuda | N/A | BM | N/A | Property & Casualty Insurance | N/A | N/A | N/A | N/A |
19 | | Hamilton, Bermuda | N/A | BM | N/A | Investments | N/A | N/A | N/A | N/A |
20 | | Hamilton, Bermuda | N/A | BM | N/A | Insurance, Commercial Banking, Investment Banking, Pension Funds | N/A | N/A | N/A | N/A |